SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
---|---|---|---|---|---|
1 | 001 | D.M.L.T | DMLT | 10+2 (Science) Math/Biology | 2 |
2 | 002 | Diploma In O.T. Technician | OT Technician | 10+2 (Science) Math/Biology | 2 |
3 | 003 | Diploma In Optometry Technician | OPTOMERY TECHNICIAN | 10+2 (Science) Math/Biology | 2 |
4 | 004 | Diploma In Dental Hygiene | Dental Hygien | 10+2 (Science) Math/Biology | 2 |
5 | 005 | C.M.S. & E.D | C.M.S. & E.D | 10+2 (Science) Math/Biology | 2 |
Copyright @ all right reserved